Accelerated GPU Cloud. Built for Humans
Building Solutions for the World through the power of collaboration.
Keep user’s information private. Allow free movement of data from one platform to another.
Optimal price-performance for GPU workloads
Our GPU compute A Instances are up to 30% cheaper than alternatives on AWS or Google Cloud, while providing more resources, unlimited bandwidth and storage included.
Provider | Plan | TFlops | Cuda Cores | GPUs | GPU Mem | GPU | GPU architecture | Hourly | Monthly |
---|---|---|---|---|---|---|---|---|---|
Auxilio | 1x.a6000 | 16.31 | 4608 | 1 | 48GB GDDR6 | NVIDIA Quadro RTX 6000 | Ampere (2021) | $0.8/h | $499/mo |
Auxilio | p2.8xlarge | 4.11 x8 | 2496×8 | 8 | 12GB GDDR5 x8 | NVIDIA® Tesla® K80 | Kepler (2014) | $7.200/h | $5184/mo |
Auxilio | 8x.a6000 | 16.31 x8 | 4608 x8 | 8 | 48GB GDDR6 x8 | NVIDIA Quadro RTX 6000 | Ampere (2021) | $6.4/h | $3992/mo |
AWS | p2.xlarge | 4.11 | 2496 | 1 | 12GB GDDR5 | NVIDIA® Tesla® K80 | Kepler (2014) | $0.9000/h | $648/mo |
c2-standard-16 + NVIDIA® K80 GPUs | 4.11 | 2496 | 1 | 12GB GDDR5 | NVIDIA® Tesla® K80 | Kepler (2014) | $1.2852/h | $925/mo | |
c2-standard-60 + 8x NVIDIA® K80 GPUs | 4.11 x8 | 2496×8 | 8 | 12GB GDDR5 x8 | NVIDIA® Tesla® K80 | Kepler (2014) | $6.7321/h | $4847/mo |
About ZRC AI
Organizations of all sizes — from startups to global enterprises — trust the ZRC platform to build ethical, efficient AI solutions at speed and scale. We bring together the right talent, proven processes, and cutting-edge technologies to power every stage of AI development.
Access world-class resources and expertise. Connect with top Data Scientists, Engineers, ML Specialists, and AI Experts — and start building the future today.
Virtual Machines with NVIDIA Professional Cards
Billed per Hour, Week or Month. Available for Organizations and Companies.
CPU | 2 x Intel Xeon Platinum 8580 |
GPU | 8 x NVIDIA H200-SXM5-141GB |
GPU Memory | 1128 GB |
Memory | 32 x DDR5 5600MHz 64GB |
System Disk | 2 x 960GB NVMe SSD |
Data Disk | 8 x 7.68TB NVMe SSD |
Compute Network | 8 x 400Gb/s InfiniBand |
Storage Network | 200Gb/s |
In-Band Network | 25Gb/s |
CPU | Intel Xeon Platinum 8558 Processor 2 × 260M Cache, 2.10 GHz, 48 cores |
GPU | 8 × NVIDIA H100-SXM5-80GB |
GPU Memory | 640 GB |
System Memory | 2.048 TB (32 × 64 GB DDR5 DIMMs) |
NVSwitch | 4 × 4th Generation NVLink |
GPU-to-GPU Bandwidth | 900 Gb/s |
System Disk | 1 × 960GB NVMe SSD |
Data Disk | 8 × 7.6TB NVMe SSD |
Compute Network | 8 × 400Gb/s InfiniBand |
Storage / In-Band Network | 100Gb/s Ethernet |
Why Choose ZRC-AI?
The Best Price for Cloud GPUs on the Market
ZRC at $1.99/GPU/hour, nearly 33% cheaper compared to LambdaLAB instances at $2.99/GPU/hour. Compared to AWS, GCP, and Azure. Save over 82% in costs. Flexible Usage. No annual commitments or unpredictable spot instances, just click and go.
Storage Performance
Our storage performance is significantly better than other providers, outperforming them by an order of magnitude. IOPS and Latency Optimized. Best for high-performance computing. Throughput Optimized. Ideal for long-term storage needs. Top Performance. Whether it’s random or sequential read/write, we deliver the best-in-class performance.
The Best Price for Cloud GPUs on the Market
Exclusive IB Network Support. In on-demand mode, other providers do not offer InfiniBand, but we do, ensuring superior compute performance.